Most Recent Beaumont Homes For Sale
| View All Beaumont Homes For Sale | ||
|
14874 Lisa Ln, Beaumont, TX 77713 | $316,751 4 beds 4 baths |
|
10661 Glen Oaks St, Beaumont, TX 77705 | $159,500 3 beds 2 baths |
|
5125 Canyon Cir, Beaumont, TX 77707 | $169,900 3 beds 2 baths |
Real Estate Resources |
Beaumont Apartments
There are 17 apartments found in and near the Beaumont area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/18/2010 | $1,361 | 5.125% | 0.000 | 5.180% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,285 | 4.625% | 0.875 | 4.728% | $795 |
| Quicken Loans | 03/18/2010 | $1,285 | 4.625% | 2.500 | 4.899% | $1,548 |
| US Mortgage Capital - Robert Shamie, VP | 03/18/2010 | $1,267 | 4.500% | 1.500 | 4.657% | $795 |
| Quicken Loans | 03/18/2010 | $1,304 | 4.750% | 1.625 | 4.948% | $1,548 |
View Texas Homes For Sale (MLS)
Don't See Your Area?
View All Texas Listings